| Click here for a metre / feet conversion table | ||
| Berthing Charges | ||
| Upper Backwater | £222.00 per metre per annum, plus V.A.T. | |
| Berth Numbers 1 - 31 | ||
| Example Price | ||
| 6.5 metres | £1,443.50 | |
| 7.0 metres | £1,554.00 | |
| 7.5 metres | £1,665.00 | |
| Finger Berthing | £233.00 per metre per annum, plus V.A.T. | |
| Backwater Finger Berth Numbers 32 - 59 | ||
| Mainstream Finger Berth Numbers 1 - 15 | Example Price | |
| 7.5 metres | £1,747.50 | |
| 8.5 metres | £1,980.50 | |
| 9.5 metres | £2,213.50 | |
| 10.5 metres | £2,446.50 | |
| 11.5 metres | £2,679.50 | |
| 12.5 metres | £2,912.50 | |
| Main Stream Bankside Berthing | £247.00 per metre per annum, plus V.A.T. | |
| Berth Numbers 1 - 6 | ||
| Example Price | ||
| 12 metres | £2,964.00 | |
| 13 metres | £3,211.00 | |
| 14 metres | £3,458.00 | |
| 15 metres | £3,705.00 | |
V.A.T. to be added to the above at the current rate |
||
Berthing and lifting charges are calculated in 0.25 metre increments. Craft are measured from bow to stern, to include bow sprit, anchor, pulpit, bathing platform, davits and dinghy. Minimum charge length for berthing and lifting is 6.5 metres. |
||
| Electricity charged at 10p per unit plus V.A.T. Metered supply only. | ||
| Note - Electricity in-line meters are necessary to obtain the supply and may be purchased from the Company at approximately £90.00 plus VAT | ||
| 24 hour charge at £3.50 plus V.A.T. | ||
| Services Available : Diesel fuel, pump out, lavatories and showers. | ||
| Click here for a metre / feet conversion table | ||